Punjab & Sind Bank has revised its fixed deposit (FD) interest rates for deposits up to ₹3 crore, effective from October 21, 2024. The bank now offers FD rates ranging from 4% to 7.50% for general customers. Here’s a quick look at the updated interest rates:
| Maturity Period | Interest Rate (up to ₹3 crore) |
|---|---|
| 7 – 14 days | 4.00% |
| 15 – 30 days | 4.00% |
| 31 – 45 days | 4.25% |
| 46 – 90 days | 4.50% |
| 91 – 120 days | 4.50% |
| 121 – 150 days | 4.75% |
| 151 – 179 days | 6.00% |
| 180 – 221 days | 5.25% |
| 222 days | 6.30% |
| 223 – 269 days | 5.25% |
| 270 – 332 days | 5.50% |
| 333 days | 7.15% |
| 334 days – <1 year | 5.50% |
| 1 year | 6.30% |
| > 1 year – 443 days | 6.00% |
| 444 days | 7.30% |
| 445 days – 554 days | 6.00% |
| 555 days | 7.50% |
| 667 days – 2 years | 6.00% |
| > 2 years – <998 days | 6.30% |
| 999 days | 6.65% |
| 1000 days – <3 years | 6.30% |
| 3 years – 5 years | 6.00% |
| > 5 years – 10 years | 6.25% |
Special Fixed Deposit Schemes:
Punjab & Sind Bank is also offering special interest rates on selected FD terms:
- 222 Days: 7.05%
- 333 Days: 7.10%
- 444 Days: 7.25%
For these special FDs, the interest rate can go up to a maximum of 8.05% for senior citizens, providing an attractive savings option for a range of deposit periods.